Trade-In and Sell
1. SG Mobile trade-in program is our guaranteed means of exchanging our client's device for the selected devices from our official SG Mobile shop.
The trade-in value will be credited by SG Mobile on the chosen device.
2. If the client decides to sell their brand new devices, SG Mobile will project an accurate buyback value. The client will receive the accumulated buyback value after selling their brand new devices at SG Mobile.
3. SG Mobile will conduct an inspection once the device is received (Second-Hand Selling, Buyback and Trade-In), the time for inspection will vary depending on the specification, device age, model, brand and device condition. A used device takes a bit more time of inspection than a new device.
4. New device inspected by SG Mobile shall encompass device verification base on the following obtained information: IMEI, warranty, proof of purchase and accessory sets.
Hence, new devices which are intended for buyback shall not be tested or charged. In the case of situations, the device will be subjected to a used device inspection protocol.
5. Trade-in value for used device is based on its technical and aesthetic conditions. The device performance, dents, minor and major scratches would be account for deduction in value. Should there be items that are not in the device set, it will be deducted accordingly (earphones, power adapter, and other accessories).
6. Once proven eligible, SG Mobile will offer you an estimated trade-in value and buyback value. The estimated trade-in and buyback value are subject to changes without prior notice. Trade-in values and buyback values may change or fluctuate at any time.
7. SG Mobile has the right to report devices that are proven illegally obtained, lost and stolen.
The device and the information you provided will be surrendered to the police officials.
8. Upon inspection, SG Mobile has the right to reject device without giving specific reasons.
9. SG Mobile only use accurate and safe online transactions. Once granted with eligibility, the client may decide to sell or trade in the device.
10. The client is responsible for any data stored in the device. SG Mobile withholds its liability for any lost data upon inspection of the device.
11. Should there be any questions, SG Mobile support will be happy to assist you.
12. Opened Sets Deduction of $10 / Activated Sets Deduction of $50. Should Not Exceed 3 Days
Contact us at +65 8100 6789 for any enquiries
BRAND | MODEL | COLOUR | BRAND NEW PHONE |
APPLE | |||
Apple iPhone 12 Mini | |||
Apple | iPhone 12 Mini 64GB | Black | $800 |
Apple | iPhone 12 Mini 64GB | White | $800 |
Apple | iPhone 12 Mini 64GB | Blue | $800 |
Apple | iPhone 12 Mini 64GB | Green | $800 |
Apple | iPhone 12 Mini 64GB | Red | $800 |
Apple | iPhone 12 Mini 128GB | Black | $900 |
Apple | iPhone 12 Mini 128GB | White | $900 |
Apple | iPhone 12 Mini 128GB | Blue | $900 |
Apple | iPhone 12 Mini 128GB | Green | $900 |
Apple | iPhone 12 Mini 128GB | Red | $900 |
Apple | iPhone 12 Mini 256GB | Black | $1000 |
Apple | iPhone 12 Mini 256GB | White | $1000 |
Apple | iPhone 12 Mini 256GB | Blue | $1000 |
Apple | iPhone 12 Mini 256GB | Green | $1000 |
Apple | iPhone 12 Mini 256GB | Red | $1000 |
Apple iPhone 12 | |||
Apple | iPhone 12 64GB | Black | $1000 |
Apple | iPhone 12 64GB | White | $1000 |
Apple | iPhone 12 64GB | Blue | $1000 |
Apple | iPhone 12 64GB | Green | $1000 |
Apple | iPhone 12 64GB | Red | $1000 |
Apple | iPhone 12 128GB | Black | $1100 |
Apple | iPhone 12 128GB | White | $1100 |
Apple | iPhone 12 128GB | Blue | $1100 |
Apple | iPhone 12 128GB | Green | $1100 |
Apple | iPhone 12 128GB | Red | $1100 |
Apple | iPhone 12 256GB | Black | $1200 |
Apple | iPhone 12 256GB | White | $1200 |
Apple | iPhone 12 256GB | Blue | $1200 |
Apple | iPhone 12 256GB | Green | $1200 |
Apple | iPhone 12 256GB | Red | $1200 |
Apple iPhone 12 Pro | |||
Apple | |||
Apple | iPhone 12 Pro 128GB | Graphite | $1370 |
Apple | iPhone 12 Pro 128GB | Silver | $1370 |
Apple | iPhone 12 Pro 128GB | Gold | $1370 |
Apple | iPhone 12 Pro 128GB | Pacific Blue | $1370 |
Apple | iPhone 12 Pro 256GB | Graphite | $1500 |
Apple | iPhone 12 Pro 256GB | Silver | $1500 |
Apple | iPhone 12 Pro 256GB | Gold | $1500 |
Apple | iPhone 12 Pro 256GB | Pacific Blue | $1500 |
Apple | iPhone 12 Pro 512GB | Graphite | $1700 |
Apple | iPhone 12 Pro 512GB | Silver | $1700 |
Apple | iPhone 12 Pro 512GB | Gold | $1700 |
Apple | iPhone 12 Pro 512GB | Pacific Blue | $1700 |
Apple iPhone 12 Pro Max | |||
Apple | iPhone 12 Pro Max 128GB | Graphite | $1500 |
Apple | iPhone 12 Pro Max 128GB | Silver | $1500 |
Apple | iPhone 12 Pro Max 128GB | Gold | $1500 |
Apple | iPhone 12 Pro Max 128GB | Pacific Blue | $1500 |
Apple | iPhone 12 Pro Max 256GB | Graphite | $1630 |
Apple | iPhone 12 Pro Max 256GB | Silver | $1630 |
Apple | iPhone 12 Pro Max 256GB | Gold | $1630 |
Apple | iPhone 12 Pro Max 256GB | Pacific Blue | $1630 |
Apple | iPhone 12 Pro Max 512GB | Graphite | $1870 |
Apple | iPhone 12 Pro Max 512GB | Silver | $1870 |
Apple | iPhone 12 Pro Max 512GB | Gold | $1870 |
Apple | iPhone 12 Pro Max 512GB | Pacific Blue | $1870 |
Apple iPhone 11 |
| ||
Apple | iPhone 11 64GB | Purple | $750 |
Apple | iPhone 11 64GB | Green | $750 |
Apple | iPhone 11 64GB | White | $750 |
Apple | iPhone 11 64GB | Black | $750 |
Apple | iPhone 11 64GB | Yellow | $750 |
Apple | iPhone 11 64GB | Red | $750 |
Apple | iPhone 11 128GB | Purple | $800 |
Apple | iPhone 11 128GB | Green | $800 |
Apple | iPhone 11 128GB | White | $800 |
Apple | iPhone 11 128GB | Black | $800 |
Apple | iPhone 11 128GB | Yellow | $800 |
Apple | iPhone 11 128GB | Red | $800 |
Apple | iPhone 11 256GB | Purple | $850 |
Apple | iPhone 11 256GB | Green | $850 |
Apple | iPhone 11 256GB | White | $850 |
Apple | iPhone 11 256GB | Black | $850 |
Apple | iPhone 11 256GB | Yellow | $850 |
Apple | iPhone 11 256GB | Red | $850 |
Apple iPhone 11 Pro | |||
Apple | iPhone 11 Pro 64GB | Green | $980 |
Apple | iPhone 11 Pro 64GB | Gold | $980 |
Apple | iPhone 11 Pro 64GB | Grey | $980 |
Apple | iPhone 11 Pro 64GB | Silver | $980 |
Apple | iPhone 11 Pro 256GB | Green | $1150 |
Apple | iPhone 11 Pro 256GB | Gold | $1150 |
Apple | iPhone 11 Pro 256GB | Grey | $1150 |
Apple | iPhone 11 Pro 256GB | Silver | $1150 |
Apple | iPhone 11 Pro 512GB | Green | $1200 |
Apple | iPhone 11 Pro 512GB | Gold | $1200 |
Apple | iPhone 11 Pro 512GB | Grey | $1200 |
Apple | iPhone 11 Pro 512GB | Silver | $1200 |
Apple iPhone 11 Pro Max | |||
Apple | iPhone 11 Pro Max 64GB | Green | $1100 |
Apple | iPhone 11 Pro Max 64GB | Gold | $1100 |
Apple | iPhone 11 Pro Max 64GB | Grey | $1100 |
Apple | iPhone 11 Pro Max 64GB | Silver | $1100 |
Apple | iPhone 11 Pro Max 256GB | Green | $1350 |
Apple | iPhone 11 Pro Max 256GB | Gold | $1350 |
Apple | iPhone 11 Pro Max 256GB | Grey | $1350 |
Apple | iPhone 11 Pro Max 256GB | Silver | $1350 |
Apple | iPhone 11 Pro Max 512GB | Green | $1400 |
Apple | iPhone 11 Pro Max 512GB | Gold | $1400 |
Apple | iPhone 11 Pro Max 512GB | Grey | $1400 |
Apple | iPhone 11 Pro Max 512GB | Silver | $1400 |
Apple iPhone XR | |||
Apple | iPhone XR 64GB | Blue | $520 |
Apple | iPhone XR 64GB | Yellow | $520 |
Apple | iPhone XR 64GB | Coral | $520 |
Apple | iPhone XR 64GB | Red | $520 |
Apple | iPhone XR 64GB | Black | $520 |
Apple | iPhone XR 64GB | White | $520 |
Apple | iPhone XR 128GB | Blue | $620 |
App | iPhone XR 128GB | Yellow | $620 |
Apple | iPhone XR 128GB | Coral | $620 |
Apple | iPhone XR 128GB | Red | $620 |
Apple | iPhone XR 128GB | Black | $620 |
Apple | iPhone XR 128GB | White | $620 |
Apple | iPhone XR 256GB | Blue | $720 |
Apple | iPhone XR 256GB | Yellow | $720 |
Apple | iPhone XR 256GB | Coral | $720 |
Apple | iPhone XR 256GB | Red | $720 |
Apple | iPhone XR 256GB | Black | $720 |
Apple | iPhone XR 256GB | White | $720 |
Apple iPhone XS | |||
Apple | iPhone XS 64GB | Silver | $650 |
Apple | iPhone XS 64GB | Space Grey | $650 |
Apple | iPhone XS 64GB | Gold | $650 |
Apple | iPhone XS 256GB | Silver | $700 |
Apple | iPhone XS 256GB | Space Grey | $700 |
Apple | iPhone XS 256GB | Gold | $700 |
Apple | iPhone XS 512GB | Silver | $750 |
Apple | iPhone XS 512GB | Space Grey | $750 |
Apple | iPhone XS 512GB | Gold | $750 |
Apple iPhone XS Max | |||
Apple | iPhone XS Max 64GB | Silver | $700 |
Apple | iPhone XS Max 64GB | Space Grey | $700 |
Apple | iPhone XS Max 64GB | Gold | $700 |
Apple | iPhone XS Max 256GB | Silver | $800 |
Apple | iPhone XS Max 256GB | Space Grey | $800 |
Apple | iPhone XS Max 256GB | Gold | $800 |
Apple | iPhone XS Max 512GB | Silver | $850 |
Apple | iPhone XS Max 512GB | Space Grey | $850 |
Apple | iPhone XS Max 512GB | Gold | $850 |
Apple iPhone X | |||
Apple | iPhone X 64GB | Silver | $400 |
Apple | iPhone X 64GB | Grey | $400 |
Apple | iPhone X 256GB | Silver | $500 |
Apple | iPhone X 256GB | Grey | $500 |
Apple iPhone 8 | |||
Apple | iPhone 8 64GB | Silver | $350 |
Apple | iPhone 8 64GB | Grey | $350 |
Apple | iPhone 8 64GB | Gold | $350 |
Apple | iPhone 8 64GB | Red | $350 |
Apple | iPhone 8 256GB | Silver | $400 |
Apple | iPhone 8 256GB | Grey | $400 |
Apple | iPhone 8 256GB | Gold | $400 |
Apple | iPhone 8 256GB | Red | $400 |
Apple iPhone 8 Plus | |||
Apple | iPhone 8 Plus 64GB | Silver | $450 |
Apple | iPhone 8 Plus 64GB | Grey | $450 |
Apple | iPhone 8 Plus 64GB | Gold | $450 |
Apple | iPhone 8 Plus 64GB | Red | $450 |
Apple | iPhone 8 Plus 256GB | Silver | $500 |
Apple | iPhone 8 Plus 256GB | Grey | $500 |
Apple | iPhone 8 Plus 256GB | Gold | $500 |
Apple | iPhone 8 Plus 256GB | Red | $500 |
SAMSUNG | |||
Samsung | Samsung S10 | Any | $200 |
Samsung | Samsung S10 Lite | Any | $300 |
Samsung | Samsung S10 Plus 128GB | Any | $320 |
Samsung | Samsung S10 Plus 512GB | Any | $350 |
Samsung | Samsung S10 Plus 1TB | Any | $400 |
Samsung S20 | |||
Samsung | Samsung S20 | Any | $500 |
Samsung | Samsung S20 Plus | Any | $600 |
Samsung | Samsung S20 Ultra | Any | $700 |
*Above applies for Local Singapore ZP/A Sets only
*Price subject to changes without notice