Trade-In and Sell
1. SG Mobile trade-in program is our guaranteed means of exchanging our client's device for the selected devices from our official SG Mobile shop.
The trade-in value will be credited by SG Mobile on the chosen device.
2. If the client decides to sell their brand new devices, SG Mobile will project an accurate buyback value. The client will receive the accumulated buyback value after selling their brand new devices at SG Mobile.
3. SG Mobile will conduct an inspection once the device is received (Second-Hand Selling, Buyback and Trade-In), the time for inspection will vary depending on the specification, device age, model, brand and device condition. A used device takes a bit more time of inspection than a new device.
4. New device inspected by SG Mobile shall encompass device verification base on the following obtained information: IMEI, warranty, proof of purchase and accessory sets.
Hence, new devices which are intended for buyback shall not be tested or charged. In the case of situations, the device will be subjected to a used device inspection protocol.
5. Trade-in value for used device is based on its technical and aesthetic conditions. The device performance, dents, minor and major scratches would be account for deduction in value. Should there be items that are not in the device set, it will be deducted accordingly (earphones, power adapter, and other accessories).
6. Once proven eligible, SG Mobile will offer you an estimated trade-in value and buyback value. The estimated trade-in and buyback value are subject to changes without prior notice. Trade-in values and buyback values may change or fluctuate at any time.
7. SG Mobile has the right to report devices that are proven illegally obtained, lost and stolen.
The device and the information you provided will be surrendered to the police officials.
8. Upon inspection, SG Mobile has the right to reject device without giving specific reasons.
9. SG Mobile only use accurate and safe online transactions. Once granted with eligibility, the client may decide to sell or trade in the device.
10. The client is responsible for any data stored in the device. SG Mobile withholds its liability for any lost data upon inspection of the device.
11. Should there be any questions, SG Mobile support will be happy to assist you.
12. Exchanged set from Local service centre or Telco is considered Used Set
12. Activated Sets Deduction of $100. Should Not Exceed 3 Days / Door Step Collection - $20
Contact us at +65 8128 5436 for any enquiries
BRAND | MODEL | COLOURS | Price |
APPLE | |||
Apple iPhone 13 Mini | |||
Apple | iPhone 13 mini 128GB | Pink | $750 |
Apple | iPhone 13 mini 128GB | Blue | $750 |
Apple | iPhone 13 mini 128GB | Midnight | $750 |
Apple | iPhone 13 mini 128GB | Starlight | $750 |
Apple | iPhone 13 mini 128GB | Green | $750 |
Apple | iPhone 13 mini 128GB | Red | $750 |
Apple | iPhone 13 mini 256GB | Pink | $900 |
Apple | iPhone 13 mini 256GB | Blue | $900 |
Apple | iPhone 13 mini 256GB | Midnight | $900 |
Apple | iPhone 13 mini 256GB | Starlight | $900 |
Apple | iPhone 13 mini 256GB | Red | $900 |
Apple | iPhone 13 mini 256GB | Green | $900 |
Apple | iPhone 13 mini 512GB | Pink | $1000 |
Apple | iPhone 13 mini 512GB | Blue | $1000 |
Apple | iPhone 13 mini 512GB | Midnight | $1000 |
Apple | iPhone 13 mini 512GB | Starlight | $1000 |
Apple | iPhone 13 mini 512GB | Red | $1000 |
Apple | iPhone 13 mini 512GB | Green | $1000 |
Apple iPhone 13 | |||
Apple | iPhone 13 128GB | Pink | $960 |
Apple | iPhone 13 128GB | Blue | $960 |
Apple | iPhone 13 128GB | Midnight | $960 |
Apple | iPhone 13 128GB | Starlight | $960 |
Apple | iPhone 13 128GB | Red | $960 |
Apple | iPhone 13 128GB | Green | $960 |
Apple | iPhone 13 256GB | Pink | $1050 |
Apple | iPhone 13 256GB | Blue | $1050 |
Apple | iPhone 13 256GB | Midnight | $1050 |
Apple | iPhone 13 256GB | Starlight | $1050 |
Apple | iPhone 13 256GB | Red | $1050 |
Apple | iPhone 13 256GB | Green | $1050 |
Apple | iPhone 13 512GB | Pink | $1100 |
Apple | iPhone 13 512GB | Blue | $1100 |
Apple | iPhone 13 512GB | Midnight | $1100 |
Apple | iPhone 13 512GB | Starlight | $1100 |
Apple | iPhone 13 512GB | Red | $1100 |
Apple | iPhone 13 512GB | Green | $1100 |
Apple iPhone 13 Pro | |||
Apple | iPhone 13 Pro 128GB | Sierra Blue | $1250 |
Apple | iPhone 13 Pro 128GB | Silver | $1250 |
Apple | iPhone 13 Pro 128GB | Gold | $1250 |
Apple | iPhone 13 Pro 128GB | Graphite | $1250 |
Apple | iPhone 13 Pro 128GB | Green | $1250 |
Apple | iPhone 13 Pro 256GB | Sierra Blue | $1400 |
Apple | iPhone 13 Pro 256GB | Silver | $1400 |
Apple | iPhone 13 Pro 256GB | Gold | $1400 |
Apple | iPhone 13 Pro 256GB | Graphite | $1400 |
Apple | iPhone 13 Pro 256GB | Green | $1400 |
Apple | iPhone 13 Pro 512GB | Sierra Blue | $1500 |
Apple | iPhone 13 Pro 512GB | Silver | $1500 |
Apple | iPhone 13 Pro 512GB | Gold | $1500 |
Apple | iPhone 13 Pro 512GB | Graphite | $1500 |
Apple | iPhone 13 Pro 512GB | Green | $1500 |
Apple | iPhone 13 Pro 1TB | Sierra Blue | $1650 |
Apple | iPhone 13 Pro 1TB | Silver | $1650 |
Apple | iPhone 13 Pro 1TB | Gold | $1650 |
Apple | iPhone 13 Pro 1TB | Graphite | $1650 |
Apple | iPhone 13 Pro 1TB | Green | $1650 |
Apple iPhone 13 Pro Max | |||
Apple | iPhone 13 Pro Max 128GB | Sierra Blue | $1400 |
Apple | iPhone 13 Pro Max 128GB | Silver | $1400 |
Apple | iPhone 13 Pro Max 128GB | Gold | $1400 |
Apple | iPhone 13 Pro Max 128GB | Graphite | $1400 |
Apple | iPhone 13 Pro Max 128GB | Green | $1400 |
Apple | iPhone 13 Pro Max 256GB | Sierra Blue | $1500 |
Apple | iPhone 13 Pro Max 256GB | Silver | $1500 |
Apple | iPhone 13 Pro Max 256GB | Gold | $1500 |
Apple | iPhone 13 Pro Max 256GB | Graphite | $1500 |
Apple | iPhone 13 Pro Max 256GB | Green | $1500 |
Apple | iPhone 13 Pro Max 512GB | Sierra Blue | $1650 |
Apple | iPhone 13 Pro Max 512GB | Silver | $1650 |
Apple | iPhone 13 Pro Max 512GB | Gold | $1650 |
Apple | iPhone 13 Pro Max 512GB | Graphite | $1650 |
Apple | iPhone 13 Pro Max 512GB | Green | $1650 |
Apple | iPhone 13 Pro Max 1TB | Sierra Blue | $1700 |
Apple | iPhone 13 Pro Max 1TB | Silver | $1700 |
Apple | iPhone 13 Pro Max 1TB | Gold | $1700 |
Apple | iPhone 13 Pro Max 1TB | Graphite | $1700 |
Apple | iPhone 13 Pro Max 1TB | Green | $1700 |
Apple iPhone 12 Mini | |||
Apple | iPhone 12 Mini 64GB | All Colours (Non-Activated) | $500 |
Apple | iPhone 12 Mini 128GB | All Colours (Non-Activated) | $600 |
Apple | iPhone 12 Mini 256GB | All Colours (Non-Activated) | $650 |
Apple iPhone 12 | |||
Apple | iPhone 12 64GB | All Colours (Non-Activated) | $650 |
Apple | iPhone 12 128GB | All Colours (Non-Activated) | $750 |
Apple | iPhone 12 256GB | All Colours (Non-Activated) | $800 |
Apple iPhone 12 Pro | |||
Apple | |||
Apple | iPhone 12 Pro 128GB | All Colours (Non-Activated) | $900 |
Apple | iPhone 12 Pro 256GB | All Colours (Non-Activated) | $1000 |
Apple | iPhone 12 Pro 512GB | All Colours (Non-Activated) | $1050 |
Apple iPhone 12 Pro Max | |||
Apple | iPhone 12 Pro Max 128GB | All Colours (Non-Activated) | $1080 |
Apple | iPhone 12 Pro Max 256GB | All Colours (Non-Activated) | $1150 |
Apple | iPhone 12 Pro Max 512GB | All Colours (Non-Activated) | $1200 |
*Above applies for Local Singapore ZP/A Sets only
*Price subject to changes without notice